<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting the Maximum Memory Usage on SBSMonitoring</title>
	<atom:link href="http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/</link>
	<description>Support for IT Professional</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-963</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-963</guid>
		<description>Thanks for the tip! same logic applies in sbs 2011 :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! same logic applies in sbs 2011 <img src='http://www.thirdtier.net/wpadmin/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiby</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-418</link>
		<dc:creator>Tiby</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-418</guid>
		<description>Tried this tip. Our 8GB memory was 97% utilized. This helped in reducing it to 75%. Thanks very much!!</description>
		<content:encoded><![CDATA[<p>Tried this tip. Our 8GB memory was 97% utilized. This helped in reducing it to 75%. Thanks very much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-186</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-186</guid>
		<description>This is much better than the process using OSQL.

Thanks for the tip.  For those running SBS 2008 on 6GB systems, you really should be running on at least 8GB.  At least that is what I was told.</description>
		<content:encoded><![CDATA[<p>This is much better than the process using OSQL.</p>
<p>Thanks for the tip.  For those running SBS 2008 on 6GB systems, you really should be running on at least 8GB.  At least that is what I was told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-28</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-28</guid>
		<description>Thanks for the tip.

Didn&#039;t know what to do with this isue.

TKS again!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.</p>
<p>Didn&#8217;t know what to do with this isue.</p>
<p>TKS again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-25</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-25</guid>
		<description>Same situation as Sam.
Really appreciate this tip! Thanks!</description>
		<content:encoded><![CDATA[<p>Same situation as Sam.<br />
Really appreciate this tip! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thirdtier.net/2009/08/setting-the-maximum-memory-usage-on-sbsmonitoring/#comment-26</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdtier.net/?p=526#comment-26</guid>
		<description>Good tip. You would think that they would throttle it a little on low memory systems anyway.  I did a fresh install on a 6gb system and right off the bat it was chewing up 1.5gb, which in turn made everything dog slow. I did this tweak and rebooted and everything came back to life.  Thanks</description>
		<content:encoded><![CDATA[<p>Good tip. You would think that they would throttle it a little on low memory systems anyway.  I did a fresh install on a 6gb system and right off the bat it was chewing up 1.5gb, which in turn made everything dog slow. I did this tweak and rebooted and everything came back to life.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

